
CrownRe has perfected a high-purity nanomaterial titration process for producing zirconium oxide microbeads, utilizing 6nm high-purity ultrafine zirconium oxide from our own hydrothermal synthesis as raw material. The microbeads produced by this advanced titration method offer superior performance compared to those made by traditional rolling ball techniques, featuring lower porosity and higher density.
Product process: Drop beads
Product Specifications and Main Parameters
Product Specification | CY3-010 | CY3-020 | CY3-030 | CY3-034 | CY3-040 | CY3-065 |
Composition% | ZrO2+HfO2 | 95.0±0.3 | ||||
Y2O3 | 4.8±0.2 | |||||
Diameter φ mm | 0.10 | 0.20 | 0.30 | 0.34 | 0.40 | 0.65 |
Size range mm | 0.08~0.12 | 0.18~0.22 | 0.28~0.32 | 0.32~0.36 | 0.37~0.43 | 0.60~0.70 |
Packed density g/cm3 | 3.61 | 3.63 | 3.70 | 3.70 | 3.70 | 3.70 |
Density g/cm3 | 6.03 | 6.03 | 6.04 | 6.04 | 6.04 | 6.04 |
Hardness HV | ≥1350 | ≥1350 | ≥1350 | ≥1350 | ≥1350 | ≥1300 |
Crushing strength N | ≥10 | ≥40 | ≥130 | ≥150 | ≥200 | ≥400 |
Wear ppm/h | ≤0.50 | ≤0.50 | ≤0.50 | ≤0.50 | ≤0.50 | ≤0.50 |
Characteristics and applications: high density, good hardness, acid and alkali resistance, impact resistance, low wear. Suitable for new energy battery materials, electronic paste, ink, ink, paint, pigments, dyes, pesticides, paper, titanium dioxide, kaolin, calcium carbonate, alumina, chemical fiber, medicine, food, cosmetics and other materials of ultrafine grinding, as well as gold, copper, zinc ore and other mineral products grinding.
Titration technology Advantages: The zirconia ball produced by this method has the characteristics of low porosity, high density and low wear.